NO | ACTIVITIES | YES | NO |
1. | Eat a balanced diet and healthy. | ||
2. | Exercise three times a week on a regular basis. | ||
3. | Sleep and rest. | ||
4. | Able to control the pressure with a memorable. | ||
5. | Do not smoke. | ||
6. | Do not use drugs. | ||
7. | Do not drink alcohol. | ||
8. | Not having sex before marriage. | ||
9. | Not driving fast or racing illegal. | ||
10. | Have a good relationship with the other family. |
If you answered ‘NO’ with any of the questions, you may need to improve yourself by asking for help from the teacher, parents, or an adult that you trust. This may help you to be confident with yourself as well.
BMI CALCULATOR
What is your Body Weight Status? How to calculate your Body Mass Index (BMI) by using the formula below :

Age | Less Body Weight | Normal Body Weight | Over Body Weight |
10.0 | <13.4 | 13.5 – 19.0 | >19.1 |
10.5 | <13.6 | 13.7 – 19.4 | >19.5 |
11.0 | <13.8 | 13.9 – 19.9 | >20.0 |
11.5 | <14.0 | 14.1 – 20.3 | >20.4 |
12.0 | <14.3 | 14.4 – 20.8 | >20.9 |
12.5 | <14.6 | 14.7 – 21.3 | >21.4 |
13.0 | <14.8 | 14.9 – 21.8 | >21.9 |
13.5 | <15.1 | 15.2 – 22.3 | >22.4 |
14.0 | <15.3 | 15.4 – 22.7 | >22.8 |
14.5 | <15.6 | 15.7 – 23.1 | >23.2 |
15.0 | <15.8 | 15.9 – 23.5 | >23.6 |
15.5 | <15.9 | 16.0 – 23.8 | >23.9 |
16.0 | <16.1 | 16.2 – 24.1 | >24.2 |
16.5 | <16.2 | 16.3 – 24.3 | >24.4 |
17.0 | <16.3 | 16.4 – 24.5 | >24.6 |
17.5 | <16.3 | 16.4 – 24.6 | >24.7 |
18.0 | <16.3 | 16.4 – 24.8 | >24.9 |
NOTE : Do practice a healthy lifestyle !
No comments:
Post a Comment