No | QUESTIONS | YES | NO |
1. | |||
2. | |||
3. | I maintain a desirable body weight. | ||
4. | I drink milk every day. | ||
5. | I had dinner with other family. | ||
6. | I am able to say NO to cigarettes, alcohol, and drugs. | ||
7. | |||
8. | |||
9. | I was able to communicate effectively with parents. | ||
10. | I was able to communicate effectively with my friends. | ||
11. | I have a close relationship with my family. | ||
12. | I shared my problem with the people I trusted. | ||
13. | I have no problem with female friends or my special friend. | ||
14. | I have a bright future. |
If you answered ‘NO’ with any of the questions, you may need to improve yourself by asking for help from the teacher, parents, or an adult that you trust. This may help you to be confident with yourself as well.
BMI CALCULATOR
What is your Body Weight Status? How to calculate your Body Mass Index (BMI) by using the formula below :
Age | Less Body Weight | Normal Body Weight | |
10.0 | <13.6 | 13.7 – 18.5 | >18.6 |
10.5 | <13.8 | 13.9 – 18.8 | >18.9 |
11.0 | <14.0 | 14.1 – 19.2 | >19.3 |
11.5 | <14.1 | 14.2 – 19.5 | >19.6 |
12.0 | <14.4 | 14.5 – 19.9 | >20.0 |
12.5 | <14.6 | 14.7 – 20.4 | >20.5 |
13.0 | <14.8 | 14.9 – 20.8 | >20.9 |
13.5 | <15.1 | 15.2 – 21.3 | >21.4 |
14.0 | <15.4 | 15.5 – 21.8 | >21.9 |
14.5 | <15.6 | 15.7 – 22.2 | >22.3 |
15.0 | <15.9 | 16.0 – 22.7 | >22.8 |
15.5 | <16.2 | 16.3 – 23.1 | >23.2 |
16.0 | <16.4 | 16.5 – 23.5 | >23.6 |
16.5 | <16.6 | 16.7 – 23.9 | >24.0 |
17.0 | <16.8 | 16.9 – 24.3 | >24.4 |
17.5 | <17.0 | 17.1 – 24.6 | >24.7 |
18.0 | <17.2 | 17.3 – 24.9 | >25.0 |
BMI* | What your BMI result indicates |
Less Than 18.5 | UNDERWEIGHT Your are under optimum weight for your height. You could afford to gain a little weight. |
18.5-22.9 | NORMAL RANGE You have a healthy weight for your height. |
23-27.4 | OVERWEIGHT You are over optimum weight for your height. You may be facing health problems, so losing some weight would be a good idea. |
27.5 and above | OBESE You are over optimum weight for your height. You may be facing health risks, so see your doctor to help you achieve a healthier weight. |
NOTE : Do practice a healthy lifestyle !